District | Lakshmipur |
---|---|
Type | Commercial Cum Residential |
3 WEEKS AGO |
District | Lakshmipur |
---|---|
Type | Commercial Cum Residential |
3 WEEKS AGO |
Project Name | Floor Location | Parking | Shop | Flat | Actual Size | Gross Size |
---|---|---|---|---|---|---|
Popular City Plaza Ramgonj |
Semi Basement | 03 | 16 | Shop 77-125 sft | Shop 100-150 sft | |
Ground Floor | 30 | Shop 80- 100 sft | Shop 100-130 sft | |||
1st Floor | 40 | Shop 80- 100 sft | Shop 100-130 sft | |||
2nd Floor | 40 | Shop 80- 100 sft | Shop 100-130 sft | |||
3rd Floor | 40 | Shop 80- 100 sft | Shop 100-130 sft | |||
4th Floor | 40 | Shop 80- 100 sft | Shop 100-130 sft | |||
5th Floor | 06 | 950-1050 sft | 1250-1350 sft | |||
6th Floor | 06 | 950-1050 sft | 1250-1350 sft | |||
7th Floor | 06 | 950-1050 sft | 1250-1350 sft | |||
8th Floor | 06 | 950-1050 sft | 1250-1350 sft | |||
9th Floor | 06 | 950-1050 sft | 1250-1350 sft | |||
10th Floor | 06 | 950-1050 sft | 1250-1350 sft | |||
11th Floor | 06 | 950-1050 sft | 1250-1350 sft | |||
Flat Info | 3 bed 1 Living 1 Dining 1 Kitchen 3 Verandah 2 Toilet |
|||||
Remarks | Parking area 2100 sft Common space should be added atleast 30% as the project size is comparatively large Some shops (size below or above standard size) are not included in this criteria Total Land Area - 10622 sft Total Typ. Res. Build Area per floor - 6974 sft Total Typ. Comm. Build Area per floor - 6100 sft Ground floor - 6000 sft Basement Area - 5400 sft Roof Area - 700 sft Total Construction Area - 85318 sft Lift 3 no. + Stair 3 no. |
District | Dhaka |
---|---|
Type | Residential |
2 YEARS AGO |
District | Chittagong |
---|---|
Type | Commercial Cum Residential |
2 YEARS AGO |
District | Dhaka |
---|---|
Type | Commercial Cum Residential |
3 WEEKS AGO |
District | Lakshmipur |
---|---|
Type | Commercial Cum Residential |
3 WEEKS AGO |
District | Dhaka |
---|---|
Type | Commercial Cum Residential |
3 WEEKS AGO |
District | Lakshmipur |
---|---|
Type | Commercial Cum Residential |
5 YEARS AGO |
District | Laksmipur |
---|---|
Type | Commercial Cum Residential |
3 WEEKS AGO |
District | Dhaka |
---|---|
Type | Residential |
2 YEARS AGO |
District | Dhaka |
---|---|
Type | Commercial Cum Residential |
3 WEEKS AGO |
District | Dhaka |
---|---|
Type | Residential |
2 YEARS AGO |