
Full project details coming soon -- contact our sales team for the latest information on this development.
| 📍 Address | Gangchar Road, Adarsha Sadar, Cumilla |
|---|---|
| 📏 Land Area | 15.94 Dec |
| 🏢 No. of Floors | G + 11 |
| 🏠 Apartment/Floor | 5 |
| 📏 Apartment Size (sft) | Flat #A (1410 sft) , Flat #B (1310 sft) , Flat #C (880 sft) , Flat #D (860 sft) , Flat #E (1310 sft) |
| 🛍 Bedroom | Flat #A + Flat #B + Flat #E (3) , Flat #C + Flat #D (2) |
| 🛁 Bathroom | Flat #A + Flat #B + Flat #E (3) , Flat #C + Flat #D (2) |
| 📅 Launch Date | July 2025 |
| 🏗 Expected Completion | July 2030 |
Book a site visit or request a call back from our sales team.
Book a Visit Ask on WhatsApp📍 Gangchar Road, Adarsha Sadar, Cumilla